<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Top Off! &#187; microsoft</title>
	<atom:link href="http://braintopoff.com/posts/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintopoff.com</link>
	<description>Reviews of the Best and Worst Educational Resources on the Web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Outlook 97 for Windows (Dummies 101 Series)</title>
		<link>http://braintopoff.com/posts/microsoft-outlook-97-for-windows-dummies-101-series/</link>
		<comments>http://braintopoff.com/posts/microsoft-outlook-97-for-windows-dummies-101-series/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:47:38 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-outlook-97-for-windows-dummies-101-series/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-outlook-97-for-windows-dummies-101-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook 97 for Windows for Dummies Quick Reference</title>
		<link>http://braintopoff.com/posts/microsoft-outlook-97-for-windows-for-dummies-quick-reference/</link>
		<comments>http://braintopoff.com/posts/microsoft-outlook-97-for-windows-for-dummies-quick-reference/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:25:01 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-outlook-97-for-windows-for-dummies-quick-reference/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-outlook-97-for-windows-for-dummies-quick-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office XP for Windows for Dummies Quick Reference</title>
		<link>http://braintopoff.com/posts/microsoft-office-xp-for-windows-for-dummies-quick-reference/</link>
		<comments>http://braintopoff.com/posts/microsoft-office-xp-for-windows-for-dummies-quick-reference/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:41:31 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-office-xp-for-windows-for-dummies-quick-reference/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-office-xp-for-windows-for-dummies-quick-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint 2007 Computer Based Training DVD Rom &#8211; Learn MS Power Point with 8 Hours of Lessons on CD That Are Well Organized From Basic to Advanced Features. Over 110 Powerpoint Features Explained By an Experienced MS Office Instructor: Brush up</title>
		<link>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/</link>
		<comments>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:51:14 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2007 Complete Quick Start Card Bundle &#8211; Bundle of 14 Handy Software Reference Guides &#8211; 1 for each Office 2007 Program: Word, Excel, Outlook, Outlook WA (Web Access), PowerPoint, Publisher, Access, Project, InfoPath, OneNote, Visio, Groove</title>
		<link>http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/</link>
		<comments>http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:10:59 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[onenote]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2007 Computer Based Training DVD Rom &#8211; Learn MS Excel with 6 Hours of Lessons on CD That Are Well Organized From Basic to Advanced Features. Over 225 Excel Features Explained By an Experienced MS Office Instructor: Brush up on Your Compute</title>
		<link>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/</link>
		<comments>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:12:03 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2000 for Windows for Dummies</title>
		<link>http://braintopoff.com/posts/microsoft-office-2000-for-windows-for-dummies/</link>
		<comments>http://braintopoff.com/posts/microsoft-office-2000-for-windows-for-dummies/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:45:19 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-office-2000-for-windows-for-dummies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-office-2000-for-windows-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

