<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Top Off! &#187; advanced</title>
	<atom:link href="http://braintopoff.com/posts/tag/advanced/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintopoff.com</link>
	<description>Reviews of the Best and Worst Educational Resources on the Web.</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Novell Suse Linux Enterprise Desktop 10 Computer Based Training CD- Learn Linux with Over 8 Hours of Lessons on CD. Covers Over 200 Suse Linux Desktop Software Operating System Features From Basic to Advanced Including; Firefox Use, Configuring Printers,</title>
		<link>http://braintopoff.com/posts/novell-suse-linux-enterprise-desktop-10-computer-based-training-cd-learn-linux-with-over-8-hours-of-lessons-on-cd-covers-over-200-suse-linux-desktop-software-operating-system-features-from-basic-to/</link>
		<comments>http://braintopoff.com/posts/novell-suse-linux-enterprise-desktop-10-computer-based-training-cd-learn-linux-with-over-8-hours-of-lessons-on-cd-covers-over-200-suse-linux-desktop-software-operating-system-features-from-basic-to/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:50:45 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[configuring]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/novell-suse-linux-enterprise-desktop-10-computer-based-training-cd-learn-linux-with-over-8-hours-of-lessons-on-cd-covers-over-200-suse-linux-desktop-software-operating-system-features-from-basic-to/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/novell-suse-linux-enterprise-desktop-10-computer-based-training-cd-learn-linux-with-over-8-hours-of-lessons-on-cd-covers-over-200-suse-linux-desktop-software-operating-system-features-from-basic-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint 2007 Computer Based Training DVD Rom &#8211; Learn MS Power Point with 8 Hours of Lessons on CD That Are Well Organized From Basic to Advanced Features. Over 110 Powerpoint Features Explained By an Experienced MS Office Instructor: Brush up</title>
		<link>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/</link>
		<comments>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:51:14 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan GMAT 800, 2008-2009 Edition (Kaplan Gmat Advanced)</title>
		<link>http://braintopoff.com/posts/kaplan-gmat-800-2008-2009-edition-kaplan-gmat-advanced/</link>
		<comments>http://braintopoff.com/posts/kaplan-gmat-800-2008-2009-edition-kaplan-gmat-advanced/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:11:13 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[20082009]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[gmat]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/kaplan-gmat-800-2008-2009-edition-kaplan-gmat-advanced/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/kaplan-gmat-800-2008-2009-edition-kaplan-gmat-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2007 Computer Based Training DVD Rom &#8211; Learn MS Excel with 6 Hours of Lessons on CD That Are Well Organized From Basic to Advanced Features. Over 225 Excel Features Explained By an Experienced MS Office Instructor: Brush up on Your Compute</title>
		<link>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/</link>
		<comments>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:12:03 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan GMAT Advanced 2009-2010 Edition: Intensive Prep for Top Students</title>
		<link>http://braintopoff.com/posts/kaplan-gmat-advanced-2009-2010-edition-intensive-prep-for-top-students/</link>
		<comments>http://braintopoff.com/posts/kaplan-gmat-advanced-2009-2010-edition-intensive-prep-for-top-students/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:31:50 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[20092010]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[gmat]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/kaplan-gmat-advanced-2009-2010-edition-intensive-prep-for-top-students/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/kaplan-gmat-advanced-2009-2010-edition-intensive-prep-for-top-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s AP Calculus (Barron&#8217;s How to Prepare for Ap Calculus Advanced Placement Examination)</title>
		<link>http://braintopoff.com/posts/barrons-ap-calculus-barrons-how-to-prepare-for-ap-calculus-advanced-placement-examination/</link>
		<comments>http://braintopoff.com/posts/barrons-ap-calculus-barrons-how-to-prepare-for-ap-calculus-advanced-placement-examination/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:53:16 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[Barrons]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[prepare]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/barrons-ap-calculus-barrons-how-to-prepare-for-ap-calculus-advanced-placement-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
