<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Top Off! &#187; 2007</title>
	<atom:link href="http://braintopoff.com/posts/tag/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintopoff.com</link>
	<description>Reviews of the Best and Worst Educational Resources on the Web.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft PowerPoint 2007 Computer Based Training DVD Rom &#8211; Learn MS Power Point with 8 Hours of Lessons on CD That Are Well Organized From Basic to Advanced Features. Over 110 Powerpoint Features Explained By an Experienced MS Office Instructor: Brush up</title>
		<link>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/</link>
		<comments>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:51:14 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-powerpoint-2007-computer-based-training-dvd-rom-learn-ms-power-point-with-8-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-110-powerpoint-features-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2007 Complete Quick Start Card Bundle &#8211; Bundle of 14 Handy Software Reference Guides &#8211; 1 for each Office 2007 Program: Word, Excel, Outlook, Outlook WA (Web Access), PowerPoint, Publisher, Access, Project, InfoPath, OneNote, Visio, Groove</title>
		<link>http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/</link>
		<comments>http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:10:59 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[onenote]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-office-2007-complete-quick-start-card-bundle-bundle-of-14-handy-software-reference-guides-1-for-each-office-2007-program-word-excel-outlook-outlook-wa-web-access-powerpoint-publi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2007 Computer Based Training DVD Rom &#8211; Learn MS Excel with 6 Hours of Lessons on CD That Are Well Organized From Basic to Advanced Features. Over 225 Excel Features Explained By an Experienced MS Office Instructor: Brush up on Your Compute</title>
		<link>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/</link>
		<comments>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:12:03 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[features.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/microsoft-excel-2007-computer-based-training-dvd-rom-learn-ms-excel-with-6-hours-of-lessons-on-cd-that-are-well-organized-from-basic-to-advanced-features-over-225-excel-features-explained-by-an-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan SAT/ACT/PSAT 2007 Platinum Edition [Old Version]</title>
		<link>http://braintopoff.com/posts/kaplan-satactpsat-2007-platinum-edition-old-version/</link>
		<comments>http://braintopoff.com/posts/kaplan-satactpsat-2007-platinum-edition-old-version/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:25:17 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[satactpsat]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/kaplan-satactpsat-2007-platinum-edition-old-version/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/kaplan-satactpsat-2007-platinum-edition-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAPLAN PMBR MULTISTATE BAR REVIEW 32 CD REVIEW PREMIUM PACKAGE LAW LECTURE SUBJECTS: CONTRACTS, PROPERTY, EVIDENCE, TORTS, CRIMINAL LAW, CONSTITUTIONAL LAW AND CRIMINAL PROCEDURE 2007 EDITION 35 HOURS.</title>
		<link>http://braintopoff.com/posts/kaplan-pmbr-multistate-bar-review-32-cd-review-premium-package-law-lecture-subjects-contracts-property-evidence-torts-criminal-law-constitutional-law-and-criminal-procedure-2007-edition-35-hours/</link>
		<comments>http://braintopoff.com/posts/kaplan-pmbr-multistate-bar-review-32-cd-review-premium-package-law-lecture-subjects-contracts-property-evidence-torts-criminal-law-constitutional-law-and-criminal-procedure-2007-edition-35-hours/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:10:20 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[constitutional]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[hours.]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[multistate]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[pmbr]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[torts]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/kaplan-pmbr-multistate-bar-review-32-cd-review-premium-package-law-lecture-subjects-contracts-property-evidence-torts-criminal-law-constitutional-law-and-criminal-procedure-2007-edition-35-hours/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/kaplan-pmbr-multistate-bar-review-32-cd-review-premium-package-law-lecture-subjects-contracts-property-evidence-torts-criminal-law-constitutional-law-and-criminal-procedure-2007-edition-35-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 All-in-One Desk Reference For Dummies (For Dummies (Computer/Tech))</title>
		<link>http://braintopoff.com/posts/office-2007-all-in-one-desk-reference-for-dummies-for-dummies-computertech/</link>
		<comments>http://braintopoff.com/posts/office-2007-all-in-one-desk-reference-for-dummies-for-dummies-computertech/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:05:35 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[allinone]]></category>
		<category><![CDATA[computertech]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/office-2007-all-in-one-desk-reference-for-dummies-for-dummies-computertech/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/office-2007-all-in-one-desk-reference-for-dummies-for-dummies-computertech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan SAT/ACT/PSAT 2007</title>
		<link>http://braintopoff.com/posts/kaplan-satactpsat-2007/</link>
		<comments>http://braintopoff.com/posts/kaplan-satactpsat-2007/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:44:06 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[satactpsat]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/kaplan-satactpsat-2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/kaplan-satactpsat-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 For Dummies (For Dummies (Computer/Tech))</title>
		<link>http://braintopoff.com/posts/excel-2007-for-dummies-for-dummies-computertech/</link>
		<comments>http://braintopoff.com/posts/excel-2007-for-dummies-for-dummies-computertech/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:42:26 +0000</pubDate>
		<dc:creator>TheBrain</dc:creator>
				<category><![CDATA[For Dummies Series]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[computertech]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://braintopoff.com/posts/29</guid>
		<description><![CDATA[One look at Excel 2007, with its new Office Button, Quick Access toolbar, and Ribbon, and you realize you’re not in Kansas anymore. Well, have no fear— Excel 2007 for Dummies is here!        If yo]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://braintopoff.com/posts/excel-2007-for-dummies-for-dummies-computertech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
